Rs. 16,268.00 Rs. 18,076.00
Sample Name | Specification Details |
Raw Sewage | pH,TDS,COD,BOD,Oil and Grease |
Treated Sewage | pH,TDS,COD,BOD,Oil and Grease |
Indoor Air Test | Total Dust & 65 Volatile Organic Compounds |
Indoor Air Test | For Additional location -2 |
Outdoor Air Test | Ammonia, Arsenic, Benzene, Benzo(a)pyrene, Carbon Monoxide, Lead, Nickel, Nitrogen Dioxide, Ozone, Particulate Matter (Size less than 10 um), Particulate Matter (Size less than 2.5um), Sulpher Dioxide |
Water Testing Standard Package | Colour, Odour, Taste, Turbidity,Ph Value, Total Hardness (as CaCo3), Iron (as Fe), Chlorides (as Cl), Residual Free Chlorine, Dissoled Solids, Anionic Detergents |
Noise Monitoring | Noise level in db(A) Method, leq |
Stack Monitoring( DG Generator) | Stack Height, Stack Diameter Ambient Temperature, Stack Temperature, Velocity of stack, Flow Rate, Suspended Particulate matter, Sulphur Dioxide, Nitrogen Dioxide, Carbon mo no Oxide , C arbondioxide, Oxygen, Hydro Carbon |
Step 1 | Once you complete the online booking we will send a sample collection kit to your doorstep. |
Step 2 | Once you collect the sample, we will pick it up from your doorstep |
Step 3 | We test it at our laboratory |
Step 4 | Results are sent through email and our executives will contact you in order to provide insights and guidance based on the results |
Rs. 4,250.00 Rs. 8,500.00
Note: Rate includes doorstep sample collection charges, taxes extra. Parameters Process Quality of water...
Rs. 1,250.00 Rs. 1,490.00
Rate includes doorstep sample collection charges, taxes extra. Parameters Process Standard Package: Includes Physical,...
Be the first to ask a question about this.