Rs. 2,790.00 Rs. 2,990.00
Standard Package | PM 10, PM 2.5 & 65 Volatile Organic Compounds |
Comprehensive Package | PM 10, PM 2.5 , 65 Volatile Organic Compounds, Air Movements, Nox, CO2, CO, RSPM, O2, Relative Humidity, Temperature, Total Bacteria Count, Yeast, Moulds, Legionella, Streptococco, Staphylococci. |
Step 1 | Once you complete the online booking our executives will get in touch with you and confirm a convenient time for sampling. |
Step 2 | Our team visits your location and collects the samples |
Step 3 | We test it at our laboratory |
Step 4 | Results are sent through email and our executives will contact you in order to provide insights and guidance based on the results |
STATE | CITIES / TOWNS |
TAMIL NADU | Chennai, Tuticorin, Ramnad, Coimbatore, Ranipet, Ambur, Vellore, Vandavasi, Nagarcoil, Manavalakurichi, Vandavasi |
KARNATATKA | Bangalore, Mangalore, Bellary, Raichur |
KERELA | Trivandrum, Cochin |
TELANGANA | Hyderabad |
ANDRA PRADESH | Vijayawada, Visakhapatnam |
RAJASTAN | Jaipur, Balmer, Kota |
ORISSA | Bhuvaneshwar |
GUJARAT | Surat |
Rs. 790.00 Rs. 990.00
Rate includes all taxes and doorstep sample collection charges. Parameters Process Quality of water...
Rs. 990.00 Rs. 1,490.00
Rate includes all taxes and doorstep sample collection charges. Parameters Process Standard Package: Includes...
Air testing services are available in Bangalore?
Yes, Our water testing services are available pan India and air testing services are available in over 24 cities / towns across the country. To view the complete list of locations, click on the 'Locations' tab in product description.